Curriculum Table 2022-2023

First Grade

Fall Term/First Semester

Code Course Name Theory Practice Credit ECTS
PHYS  121 Introduction to Physics I 3 2 4 5
MATH  115 Introduction to Mathematics I 2 0 2 4
ELT  171 Grammar I 2 2 3 5
ELT 173 Reading and Writing I 2 4 4 5
ELT  175 Listening and Speaking I 2 4 4 5
KUR  115 Kurdology I 2 0 2 3
DBT 101 Academic Debate and Critical Thinking I 2 0 2 3
Total 21 31

Spring Term/Second Semester

Code Course Name Theory Practice Credit ECTS
PHYS 122 Introduction to Physics II 3 2 4 5
MATH 116 Introduction to Mathematics II 2 0 2 4
ELT 172 Grammar II 2 2 3 5
ELT 174 Reading and Writing II 2 4 4 5
ELT 176 Listening and Speaking II 2 4 4 5
KUR 116 Kurdology II 2 0 2 3
DBT 102 Academic Debate and Critical Thinking II 2 0 2 3
Total 21 31

Second Grade 

Fall Term/Third Semester

Code Course Name Theory Practice Credit ECTS
PHYS 215 Mechanics I 3 2 4 5
PHYS 225 Electricity and Magnetism I 3 2 4 5
MATH 211 Calculus I 4 0 4 5
IT 205 Introduction to IT 1 2 2 3
ELT 265 Advanced English 3 0 3 4
EDU 201 Introduction to Education 3 0 3 4
Technical Elective (Gen. Chem.) 3 0 3 4
Total 23 30

Spring Term/Fourth Semester

Code Course Name Theory Practice Credit ECTS
PHYS 216 Mechanics II 3 2 4 5
PHYS 226 Electricity and Magnetism II 3 2 4 5
MATH 222 Calculus II 4 0 4 5
PHYS 244 Technical English 3 0 3 3
ELT 266 Academic Writing 3 0 3 4
EDU 206 Principles and Methods of Instructions 3 0 3 4
Technical Elective (Earth Science) 3 0 3 4
Total 24 30

Third Grade 

Fall Term/Fifth Semester

Code Course Name Theory Practice Credit ECTS
PHYS 302 Modern Physics 3 2 4 5
PHYS 303 Sound and Wave Motion 3 0 3 5
PHYS 340 Computer Programming 2 2 3 4
MATH 311 Differential Equation I 3 0 3 5
EDU 303 Educational Psychology 3 0 3 4
Technical Elective (Astronomy) 3 0 3 4
Non-Technical Elective (Turkish I) 2 0 2 3
Total 21 30

Spring Term/Sixth Semester

Code Course Name Theory Practice Credit ECTS
PHYS 306 Advanced Mechanics 3 0 3 5
PHYS 319 Electronics 3 2 4 5
PHYS 320 Optics 2 2 3 4
MATH 313 Probability and Statistics I 3 0 3 5
EDU 306 Testing and Evaluation 3 0 3 4
Technical Elective (Gen. Bio.) 3 0 3 4
Non-Technical Elective 2 0 2 3
Total 21 30

Fourth Grade 

Fall Term/Seventh Semester

Code Course Name Theory Practice Credit ECTS
PHYS 405 Nuclear Physics 3 2 4 5
PHYS 407 Thermodynamics 3 0 3 4
PHYS 415 Research Methods 3 0 3 4
PHYS 419 Teaching Methods in Physics 3 0 3 4
EDU 401 Classroom Management 3 0 3 4
EDU 407 Practice Teaching 3 0 3 5
Technical Elective (Semiconductor) 3 0 3 4
Total 22 30

Spring Term/Eighth Semester

Code Course Name Theory Practice Credit ECTS
PHYS 406 Quantum Physics 3 0 3 4
PHYS 408 Solid State Physics 3 0 3 4
PHYS 416 Research Project in Physics 3 0 3 4
EDU 402 School Experience 5 0 5 6
EDU 404 Fundamentals of Guidance and Counselling 3 0 3 4
EDU 412 Material Adaptation and Development 3 0 3 4
Technical Elective (Electromagnetic T.) 3 0 3 4
Total 23 30

E l e c t i v e s

Technical Electives

Code Course Name Theory Practice Credit ECTS
PHYS 213 Material Science 3 0 3 4
PHYS 272 Earth Science 3 0 3 4
PHYS 313 General Physics 3 0 3 4
PHYS 367 Science and Technology as Contemporary Issues 3 0 3 4
PHYS 368 The Climate 3 0 3 4
PHYS 369 History of Classical Physics 3 0 3 4
PHYS 370 Biophysics 3 0 3 4
PHYS 371 Environmental Science 3 0 3 4
PHYS 275 General Chemistry 3 0 3 4
PHYS 412 Electromagnetic Theory 3 0 3 4
PHYS 422 Fiber Optics 3 0 3 4
PHYS 426 Semiconductor 3 0 3 4
PHYS 445 Laser 3 0 3 4
PHYS 446 Nanotechnology 3 0 3 4
PHYS 451 Computer Application in Physics 3 0 3 4
PHYS 470 Astronomy 3 0 3 4
PHYS 481 History of Physics 3 0 3 4
EDU 414 Research and Seminar 3 0 3 4
EDU 415 Education and Social Development 3 0 3 4
EDU 413 Educational Administration 3 0 3 4
EDU 456 Education and Culture 3 0 3 4
EDU 480 21st Century Skills 3 0 3 4
BIO 318 General Biology 3 0 3 4

Nontechnical Electives

Code Course Name Theory Practice Credit ECTS
BUS 221 Marketing I 2 0 2 3
TUR 121 Turkish I 2 0 2 3
TUR 122 Turkish II 2 0 2 3
TUR 223 Turkish III 2 0 2 3
GEN 202 Music 2 0 2 3
GEN 203 Art 2 0 2 3
GEN 204 Football 2 0 2 3
GEN 205 History of Art 2 0 2 3
GEN 206 Basketball 2 0 2 3
GEN 208 Volleyball 2 0 2 3
IT 251 Introduction to Web design 1 2 2 3
EDU 322 Project Based Learning 0 2 1 3
EDU 326 Multimedia in Education 1 2 2 3
EDU 356 School Culture 2 0 2 3
IT 234 Multimedia Technologies 1 2 2 3
Chair of the Scientific Committee Head of Department Dean