Hours per week
T= Theory, L= Laboratory, C= Clinic, H= Hours
First course
| Course No | Title | T | L | C | H |
| NUR 101 | Fundamental of Nursing (I) | 2 | 2 | 0 | 3 |
| ELT103 | Advanced English | 2 | 0 | 0 | 2 |
| KUR105 | KurdologyI | 2 | 0 | 0 | 2 |
| NURS107 | Biochemistry | 2 | 3 | 0 | 3 |
| DBT 101 | Academic Debate and critical thinking I | 2 | 0 | 0 | 2 |
| NURS103 | Introduction to Nursing | 2 | 0 | 0 | 2 |
| IT 103 | Ind to Information of technology I | 1 | 2 | 0 | 2 |
| NURS105 | Professonial Ethics | 2 | 0 | 0 | 2 |
| 18 |
Second course
| Course No | Title | T | L | C | H |
| NUR102 | Fundamental of Nursing II | 4 | 3 | 3 | 6 |
| ANA 104 | Anatomy | 2 | 3 | 0 | 3 |
| PHY 106 | Physiology | 2 | 3 | 0 | 3 |
| IT 105 | Ind to Information of technology | 1 | 2 | 0 | 2 |
| ELT 104 | Technical English II | 2 | 0 | 0 | 2 |
| DBT 102 | Academic Debate and critical thinking II | 2 | 0 | 0 | 2 |
| KUR106 | KurdologyII | 2 | 0 | 0 | 2 |
| 20 |
Third course
| Course No | Title | T | L | C | C |
| ADLNUI 201 | Adult Nursing I | 3 | 1 | 2 | 6 |
| NUT 202 | Nutrition | 2 | 0 | 0 | 2 |
| HASS 203 | Health Assessment | 2 | 1 | 1 | 4 |
| MIC 204 | Microbiology | 4 | 1 | 0 | 5 |
| PHAR 205 | Pharmacology for Nurses I | 2 | 0 | 0 | 2 |
| 19 |
Fourth course
| Course No | Title | T | L | C | H |
| ADLNUII 206 | Adult Nursing II | 3 | 1 | 2 | 6 |
| HUG207 | Human growth and development | 2 | 1 | 3 | |
| PATH 208 | Pathophysiology | 4 | 0 | 0 | 4 |
| BEL209 | Basic emergency life support | 1 | 1 | 0 | 2 |
| PHAR 209 | Applied Pharmacology II | 2 | 0 | 0 | 2 |
| 12 | 2 | 3 | 17 |
Fifth course
| Course No | Title | T | L | C | H |
| MAT301 | Maternal & Neonatal Nursing | 3 | 1 | 2 | 6 |
| ADLNUIII302 | Adult Nursing III | 3 | 1 | 2 | 6 |
| SOCI 303 | Sociology for Nurses | 2 | 0 | 0 | 2 |
| BIO 304 | Biostatics | 2 | 1 | 0 | 3 |
| 13 | 3 | 6 | 17 |
Sixth course
| Course No | Title | T | L | C | H |
| PEDN305 | Infant and child adolescent nursing care | 3 | 1 | 2 | 6 |
| ADLNUIV 306 | Adult Nursing IV | 3 | 1 | 2 | 6 |
| BRM 307 | Basic Research Methods | 2 | 1 | 0 | 3 |
| PSY 308 | Psychology for Nurses | 2 | 0 | 0 | 2 |
| 10 | 3 | 4 | 17 |
Seventh course
| Course No | Title | T | L | C | H |
| NUR 401 | Community Health Nursing | 3 | 0 | 2 | 5 |
| NUR 402 | Critical Care Nursing | 2 | 1 | 2 | 5 |
| HPM403 | Health promotion | 2 | 0 | 0 | 2 |
| EPD 404 | Epidemiology | 2 | 0 | 0 | 2 |
| NUR 405 | Research project | 1 | 1 | ||
| 15 | |||||
Eighth course
| Course No | Title | T | L | C | H |
| NUR406 | Psychiatric & Mental Health Nursing | 3 | 0 | 2 | 5 |
| NUR 407 | Nursing Consolidation | 0 | 0 | 4 | 4 |
| NUR 408 | Nursing Leadership and Management | 2 | 0 | 0 | 2 |
| PPE 409 | Professional Perspectives and ethical issue | 2 | 0 | 0 | 2 |
| NUR 405 | Research Project | 0 | 0 | 1 | 1 |
| 7 | 7 | 14 |
Note:
| 1 Theoretical Credit = 1 Hour | Total Credit hours: 139 |
| 1 Lab Credit =2 Hours | Nursing = 80 |
| 1 Clinical Credit = 3 Hours | Sciences = 36 |
| Total Credit hours: 139 | Humanists =24 |
TIU Nursing